

Main features
- 2.0" 240x320 Pixels
- Interface: MCU、SPI、RGB
- Wide View Screen
- Drive IC: ST7789
Display specifications
Module Overall | |||
---|---|---|---|
Screen Size | 2.0" | - | |
Resolution | 240 x RGB x 320 | - | |
Contrast Ratio | 250 |
- | |
Panel Dimension | 35.8 x 52.10 x 3.85 | mm | |
Viewing area | 30.6 x 40.8 | mm | |
Brightness(nits) | 200 |
cd/m² | |
Weight | TBD | g |
Dimensions
Datasheets
Source code
Packing List
- One 2.0" 240X320 Display Panel
Please read more about shipping