


7.0" ePaper Display 1680×1264
- 💹 Enjoy a 20% discount for orders over 500
- 📉 A 15% discount is available for orders ranging from 200 to 499
- 🎁 A 10% discount is available for orders ranging from 50 to 199
- 🎁 A 5% discount is available when ordering 10-49
Interested in customizing this product? Get in touch with us.
Order samples, immediate delivery.
Factory bulk lead time: 3 weeks.





7.0" ePaper Display 1680×1264
- 💹 Enjoy a 20% discount for orders over 500
- 📉 A 15% discount is available for orders ranging from 200 to 499
- 🎁 A 10% discount is available for orders ranging from 50 to 199
- 🎁 A 5% discount is available when ordering 10-49
Resources & Downloads
7.0-inch 1680×1264 Monochrome ePaper Display
DMAYE07001NNA is a 7.0-inch active-matrix electrophoretic display (AM EPD) module with an AM TFT black-and-white panel, integrated source and gate drivers, 1680(H)×1264(V) resolution, and a 7.0-inch diagonal active area.
The product specification lists a 3:4 aspect ratio, wide viewing angle, reflective mode, bi-stable display operation, commercial temperature range, and portrait mode. The listed application is an e-book reader.
Document basis: DisplayModule Product Specification, SKU DMAYE07001NNA, version V1.0.0, dated July 1, 2025. The complete product specification remains the reference for pin assignment, AC timing, T-Con timing, power sequencing, mechanical drawing, and test conditions.
Product Specifications
Typical values are identified as typical in the product specification and are not presented here as minimum guaranteed limits.
| Parameter | Published specification |
|---|---|
| Product SKU | DMAYE07001NNA |
| Vendor | DisplayModule |
| Specification version | V1.0.0, July 1, 2025 |
| Display technology | Active Matrix Electrophoretic Display (AM EPD); high-resolution AM TFT black-and-white display module |
| Display resolution | 1680(H)×1264(V) dots |
| Screen size | 7.0-inch diagonal; 3:4 aspect ratio |
| Active area | 141.96 mm horizontal × 106.81 mm vertical |
| Pixel pitch | 0.0845 mm horizontal × 0.0845 mm vertical |
| Pixel density | 300 dpi |
| Pixel configuration | Square |
| Overall dimensions | 148.6 mm width × 120.7 mm height × 0.755 mm thickness |
| Module mass | TBD |
| Connector | PANASONIC interface connector; type number not specified; 45 pins; mating connector FPC pitch = 0.5 mm |
| Display mode | Reflective mode; bi-stable display |
| DU image update time | 170 ms at 25°C |
| GC16 image update time | 470 ms at 25°C |
| Typical module power | 102 mW when “typical images” are displayed |
| Standby module power | 0.99 mW when the module controller is in standby mode |
| Operating temperature | 0°C to 50°C |
| Operating relative humidity | 0% to 70% RH |
| Storage temperature | -25°C to 60°C |
| Storage relative humidity | 30% to 60% RH |
| Listed application | E-book reader |
| Certification table | RoHS marked ✓; CE, FCC, and Other marked ✕ |
DC Electrical Characteristics
The module uses separate logic, gate-driver, source-driver, and common-electrode supply connections.
| Parameter | Published value |
|---|---|
| Signal ground (VSS) | 0 V |
| Logic supply (VDD) | 3.0 V minimum, 3.3 V typical, 3.6 V maximum |
| VDD current (IVDD) | 6 mA typical, 12.5 mA maximum at VDD = 3.3 V |
| Gate positive supply (VGH) | 27 V minimum, 28 V typical, 29 V maximum |
| VGH current (IVGH) | 1.14 mA typical, 2.0 mA maximum at VGH = 28 V, as listed in the specification |
| Gate negative supply (VGL) | -21 V minimum, -20 V typical, -19 V maximum |
| VGL current (IVGL) | 1.29 mA typical, 13 mA maximum at VGL = -20 V |
| Source positive supply (VPOS) | 14.6 V minimum, 15 V typical, 15.4 V maximum |
| VPOS current (IPOS) | 0.90 mA typical, 165 mA maximum at VPOS = 15 V |
| Source negative supply (VNEG) | -15.4 V minimum, -15 V typical, -14.6 V maximum |
| VNEG current (INEG) | 0.70 mA typical, 165 mA maximum at VNEG = -15 V |
| Source-supply asymmetry (VASYM) | VPOS + VNEG: -800 mV minimum, 0 mV typical, 800 mV maximum |
| Common voltage (VCOM) | Adjustable from -3.0 V to -0.9 V |
| VCOM current (ICOM) | 0.30 mA |
Absolute Maximum Ratings
| Parameter | Published rating |
|---|---|
| Logic supply voltage (VCC) | -0.3 V to +5 V |
| Positive supply voltage (VPOS) | -0.3 V to +18 V |
| Negative supply voltage (VNEG) | -18 V to +0.3 V; the specification table presents the range as +0.3 V to -18 V |
| Maximum drive-voltage range (VPOS-VNEG) | 36 V |
| Supply voltage high (VGH) | -0.3 V to VGL + 51 V |
| Supply voltage low (VGL) | -25.0 V to +0.3 V |
| Maximum supply-voltage range (VGH-VGL) | -0.3 V to +51 V |
Optical and Image-Update Characteristics
The optical values are specified at an ambient temperature of 25°C and a frame frequency of 50 Hz. The specification states that measurements were made with an Eye-One Pro spectrophotometer.
White Reflectivity
42% minimum and 45% typical.
Contrast Ratio
15:1 minimum and 20:1 typical. Contrast ratio is defined as all-white surface reflectance divided by all-black surface reflectance.
Update Time at 25°C
DU: 170 ms. GC16: 470 ms.
The specification identifies the product as a reflective, bi-stable display and lists a module-controller standby power of 0.99 mW.
Connector, Signals, and Controller
The published 45-pin interface includes a 16-line source-driver data bus, gate-driver timing signals, source-driver timing signals, display power rails, common connections, ground connections, and a border connection.
The specification states that this module can be driven by the HH7163 Timing Controller (T-Con). It also states that the listed electrical and optical characteristics are guaranteed only under the controller and waveform provided by OED. Full AC timing and T-Con diagrams are included in the downloadable specification.
View the published 45-pin assignment
| Pin | Signal and published description |
|---|---|
| 1 | VGL — Negative power supply, gate driver |
| 2 | NC — No connection |
| 3 | VGH — Positive power supply, gate driver |
| 4 | NC — No connection |
| 5 | VDD — Digital power supply, drivers |
| 6 | OEV — Output-mode selection, gate driver |
| 7 | CKV — Shift clock input |
| 8 | SPV — Start pulse, gate driver |
| 9 | NC — No connection |
| 10 | VCOM — Common connection |
| 11 | NC — No connection |
| 12 | VCOM — Common connection |
| 13 | NC — No connection |
| 14 | D0 — Data signal, source driver |
| 15 | D1 — Data signal, source driver |
| 16 | D2 — Data signal, source driver |
| 17 | D3 — Data signal, source driver |
| 18 | D4 — Data signal, source driver |
| 19 | D5 — Data signal, source driver |
| 20 | D6 — Data signal, source driver |
| 21 | D7 — Data signal, source driver |
| 22 | VSS — Ground |
| 23 | CKH — Clock, source driver |
| 24 | VSS — Ground |
| 25 | D8 — Data signal, source driver |
| 26 | D9 — Data signal, source driver |
| 27 | D10 — Data signal, source driver |
| 28 | D11 — Data signal, source driver |
| 29 | D12 — Data signal, source driver |
| 30 | D13 — Data signal, source driver |
| 31 | D14 — Data signal, source driver |
| 32 | D15 — Data signal, source driver |
| 33 | SPH — Start pulse, source driver |
| 34 | LE — Latch enable, source driver |
| 35 | OE — Output enable, source driver |
| 36 | TEST — No connection |
| 37 | NC — No connection |
| 38 | VCOM — Common connection |
| 39 | NC — No connection |
| 40 | NC — No connection |
| 41 | VPOS — Positive power supply, source driver |
| 42 | NC — No connection |
| 43 | VNEG — Negative power supply, source driver |
| 44 | NC — No connection |
| 45 | VBORDER — Border connection |
Required Power Sequence
The product specification states that the following power-on and power-off sequence must be followed to prevent latch-up damage.
Power On
VDD → VGL → VNEG / VGH / VPOS → VCOMPower Off
VCOM → VNEG / VGH / VPOS → VGL → VDDMechanical and Storage Information
Module Dimensions
Overall dimensions are 148.6 × 120.7 × 0.755 mm. The active area is 141.96 × 106.81 mm. Module mass is listed as TBD.
Connector
The electrical connector table lists PANASONIC, 45 pins, and a mating connector with 0.5 mm FPC pitch. A connector type number is not provided.
Warehouse Storage
The specification recommends original packaging, no sunlight, no condensation, 15°C to 35°C, and 30% to 60% RH for warehouse storage.
Published Reliability Test Conditions
The conditions below reproduce the qualification tests listed in the product specification.
| Test | Condition and method |
|---|---|
| High-temperature operation | +50°C, 30% RH, 240 hours; IEC 60068-2-2Bp |
| Low-temperature operation | 0°C, 240 hours; IEC 60068-2-2Ab |
| High-temperature storage | +70°C, 23% RH, 240 hours; IEC 60068-2-2Bp |
| Low-temperature storage | -25°C, 240 hours; IEC 60068-2-1Ab |
| High-temperature, high-humidity operation | +40°C, 90% RH, 240 hours; IEC 60068-2-3CA |
| High-temperature, high-humidity storage | +60°C, 80% RH, 240 hours; IEC 60068-2-3CA |
| Thermal shock | 100 cycles; each cycle is -25°C for 30 minutes followed by +70°C for 30 minutes; IEC 60068-2-14 |
| Packaged vibration | 1.04 G, 10-500 Hz, X/Y/Z directions, 1 hour in each direction; fully packed for shipment |
| Packaged drop impact | 122 cm onto concrete; one corner, three edges, and six faces; one drop for each position; fully packed for shipment |
| Electrostatic effect, non-operating | Machine model, ±250 V, 0 Ω, 200 pF; IEC 62179 and IEC 62180 as listed |
| Stylus tapping | Polyacetal pen, R0.8 mm tip, 200 gf load, 30 times per minute, total 13,500 taps |
Handling Requirements
Mechanical Handling
- Handle the glass and plastic structure as a fragile component.
- Do not drop, bend, twist, stack, disassemble, reassemble, or apply pressure to the panel.
- Do not connect or disconnect the interface connector while the panel is operating.
Cleaning and Surface Care
- Use a soft, dry cloth without chemicals.
- Do not press hard during cleaning.
- The protection sheet is soft and has no hard coating; avoid dents and scratches.
Environment
- Avoid harmful gases, including acid and alkali gases.
- Avoid moisture penetration, frost, dew, and condensation.
- Avoid prolonged exposure to high temperature, high humidity, sunlight, or fluorescent light.
Common Questions
Is DMAYE07001NNA a color display?
No. The specification describes an AM TFT black-and-white display module.
What application is listed?
The listed application is an e-book reader.
Can the module be driven by HH7163?
Yes. The specification states that the module can be driven by the HH7163 Timing Controller (T-Con).
What are the published update times?
DU is 170 ms and GC16 is 470 ms at 25°C.
Is the module mass specified?
No final mass is provided. The specification lists the module mass as TBD.
What is the published operating range?
The operating temperature is 0°C to 50°C and the operating relative humidity is 0% to 70% RH.
Does the specification list a backlight?
The product is specified as a reflective-mode display. A backlight is not listed in the product specification.
What certification status is shown?
The certification table marks RoHS with a check and marks CE, FCC, and Other with an X.
Download the Product Specification
The downloadable specification contains the complete pin assignment, DC and AC electrical characteristics, T-Con timing, power sequence, mechanical drawing, optical characteristics, handling requirements, reliability tests, block diagram, and certification table.








