Select Guide
Size | Resolution | Luminance(nits) | Viewing angle | Display Technology | Interface | Controller IC | Part Number |
1.08" | 240*210 | All | IPS Transmissive TFT | 4-SPI | ST7789V2 | DM-TFTR108-458 | |
1.19" | 240*240 | 12 | All | Transflective/TFT | RGB | / | DM-TFTR119-464 |
1.22" | 240*204 | 150 | All | Transmissive/TFT | SPI | ST7789H2 | DM-TFTR122-465 |
1.22" | 240*204 | 300 | All | TFT | 4SPI | ST7789V | DM-TFTR122-475 |
1.28" | 240*240 | 320 | 3wire-SPI(1 Lane or 2 Lane) | GC9A01 | DM-TFTR13-463 | ||
1.28" | 240*240 | 350 | All | Transmissive/TFT | SPI | GC9A01 | DM-TFTR128-466 |
1.28" | 240*240 | All | Transmissive/TFT | SPI | GC9A01 | DM-TFTR128-467 | |
1.3" | 240*240 | 300 | All | Transmissive TFT | System Serial interface | ST7789V | DM-TFTR13-457 |
1.3" | 240*240 | 3800 | All | TFT | IPS | GC9A01 | DM-TFTR13-476 |
1.39" | 454*454 | 350 | All | AMOLED | MIPI/SPI | RM69330 | DM-OLED14R-678 |
1.39" | 454*454 | 400 | AMOLED | MIPI/SPI | ICNA3310 | DM-OLEDR14-679 | |
1.4" | 454*454 | MIPI/SPI | RM69330 | DM-OLED14R-677 | |||
2.0" | 480*480 | 350 | All | Transmissive/TFT | MIPI | GC9503V | DM-TFTR21-468 |
2.1" | 480*480 | 250 | TFT | ST7701S | DM-TFTR21-477 | ||
2.1" | 480*480 | 300 | TFT | ST7701S | DM-TFTR21-477-2 | ||
2.1" | 480*480 | 350 | All | Transmissive/TFT | MIPI-DSI | HX8379-C | DM-TFTR247-469 |
2.4" | 480*480 | 400 | All | Normally white | RGB | HX8379-C | DM-TFTR25-460 |
2.5" | 480*480 | TFT | 3SPI + RGB | ST7701S | DM-TFT28-479 | ||
2.7" | 800*800 | Top:80,Bottom:80; Left/ Right:80 |
a-Si TFT, Transmissive, Normally black,IPS |
RGB | ST7701S | DM-TFTR20-461 | |
3.0" | 432 x 432 | 800 | 12 O'clock | Transmissive/TFT | MIPI | ST7796SI | DM-TFTR334-470 |
3.3" | 320*320 | 750 | All | Transmissive/TFT | MIPI 3 lane | ILI9881C | DM-TFTR34-471 |
3.4" | 800*800 | 350 | All | TFT | MIPI | SC7705 | DM-TFTR34-478 |
3.4" | 800*800 | 350 | Normally Black | RGB | HX8363-A | DM-TFTR30-462 | |
5.0" | 1080*1080 | 400 | All | Normal white,IPS | HX8399C | DM-TFTR50-459 | |
5.0" | 1080*RGB*1080 | All | Transmissive/TFT | MIPI-DSI | HX8399C | DM-TFTR50-472 |