


Main features
- 1.18"
- 128 X 128 Pixel
- Interface: 6800/8080 MCU, 4-wire SPI, I2C
- Drive IC: SSD1327ZB
- Display Colors :White/Yellow/Blue
- Graphic OLED
Display specifications
Module Overall | |||
---|---|---|---|
Screen Size | 1.18" | - | |
Resolution | 128 x 128 | - | |
Contrast Ratio | 2000:1 | - | |
Module dimension | 36.98 × 41.23 × 2.05 | mm | |
Viewing area | 30.00 × 30.00 | mm | |
Pixel Pitch | 0.235 × 0.235 | mm | |
Pixel Size | 0.210 × 0.210 | - | |
Weight | TBD | g |
Dimensions
Datasheets
- DM-OLED118-655
- Drive IC: SSD1327ZB
Source code
Packing List
- One OLED Display Panel
Please read more about shipping