DM-TFT29-392-1
$56.99
If you want the panel without the breakout board and/or larger quantities(10+) . Contact us for a quotation.
Module Overall Specs | |||
---|---|---|---|
Virtual Screen Size | 100 | inch | |
Eye Box | 8 | mm | |
Exit Relief | 10 | mm | |
Transmittance | 26%² | ||
FOV | 42(Diagonal) | degree | |
Weight(monocular) | 14 | g |
Module Overall | |||
---|---|---|---|
Screen Size | 2.1" | - | |
Resolution | 1600RGB x 1600 | - | |
Typical Contrast Ratio | 1100 | - | |
Module dimension | 54.24(H)x59.02(V)x1.365(D) | mm | |
Viewing area | 51.84(H)x51.84(V) | mm | |
Background LED | LED Normally Black | - | |
Weight | 7 | g |
Please read more about shipping