




Main features
- Active Matrix Full Color OLED
- 0.7" 1920x1080 Pixels
- Interface: LVDS
- Number of colors: 24bit (16.7M)
- Ultra high contrast
- Wide color gamut
- Fast response spee
- Thin and light in weight
- Power saving (PS) function
- Scan direction selection, up or down and right or left.
- Orbit supported
Display specifications
Module Overall | |||
---|---|---|---|
Screen Size | 0.7" | - | |
Resolution | 1920 x RGB x 1080 | - | |
Module dimension | 21.443 × 15.623 × 1.50 | mm | |
Viewing area | 15.8 × 8.99 | mm | |
Frame Rate | 60p/120i | - | |
Power Cons (500cd/m²) | 480 | mW | |
Lumi.Half time | 33600h@200cd/m² | - | |
Contrast Ratio | >10000:1 | ||
Brightness(nits) | 3000 | cd/m² | |
Weight | TBD | g |
Dimensions

Datasheets
Source code
Packing List
- One AMOLED Full Color Display Panel
Please read more about shipping