


Main features
- Active Matrix Full Color OLED
- Round Screen
- Pixel Configuration: Hyper R.G.B
- 1.2" 390x390 Pixels
- Interface: MIPI
- Drive IC: W022
Display specifications
Module Overall | |||
---|---|---|---|
Screen Size | 1.2" | - | |
Resolution | 390 x 390 | - | |
Contrast Ratio | 10000 | - | |
Panel Dimension | 33.22 × 33.75 × 0.656 | mm | |
Viewing area | 30.42 x 30.42 | mm | |
Brightness(nits) | 350 | cd/m² | |
Weight | TBD | g |
Dimensions
Datasheets
Source code
Packing List
- One 1.2" 390x390 AMOLED Round Display Panel
Please read more about shipping