7" 800×480 TFT LCD Display Specifications
This 7-inch TFT LCD offers an 800×480 resolution, AHVA normally black mode, anti-glare surface, and LVDS interface. It supports wide color depth and robust performance across broad temperature ranges, ideal for industrial and embedded applications.
Parameter | Value | Unit |
---|---|---|
Screen Diagonal | 7.0 | inch |
Active Area | 152.40 × 91.44 | mm |
Resolution | 800 × 480 | pixels |
Pixel Pitch | 0.1905 × 0.1905 | mm |
Pixel Arrangement | RGB Vertical Stripe | - |
Display Mode | AHVA, Normally Black | - |
Input Voltage (VDD) | 3.3 (typ.) | V |
Typical Power Consumption | 2.68 | W |
Weight | 157 | g |
Physical Size | 170.0 × 111.0 × 7.5 (typ.) | mm |
Electrical Interface | 1 channel LVDS | - |
Surface Treatment | Anti-glare, Hardness 3H | - |
Support Color | 262K (6-bit) / 16.2M (8-bit) | colors |
Operating Temperature | -30 ~ 85 | °C |
Storage Temperature | -30 ~ 85 | °C |
Mechanical Dimensions
Refer to the drawing below for accurate module dimensions and mounting details.

Technical Resources
Download the official datasheet for comprehensive electrical, optical, and mechanical specifications for DM-TFT700-502.
Standard and expedited shipping available, free expedited shipping over $600.Lenrn more
No need to worry about buying products that don't fit your design, we offer a 30-day no-questions-asked return service.
The higher the quantity ordered, the greater the discount, so contact us for the discount price!Contact us
