7" TFT Display Specifications
This 7-inch a-Si TFT LCD offers a high-definition 1280×800 resolution and a wide viewing angle SFT mode. With LVDS 40-pin interface, RGB vertical stripe, and compact dimensions, it’s ideal for portable and industrial display integrations. Explore the specifications below for full integration reference.
Parameter | Value | Unit |
---|---|---|
Size | 7 | inch |
Resolution | 1280 × 800 | pixels |
Technology Type | a-Si | - |
Pixel Pitch | 0.117 × 0.117 | mm |
Pixel Configuration | R.G.B. Vertical Stripe | - |
Display Mode | SFT with Normally Black | - |
Surface Treatment | HC (Up Polarizer) | - |
LCM Dimensions | 161.0 × 107.0 × 3.35 | mm |
Active Area | 149.76 × 93.60 | mm |
LED Count | 21 | LEDs |
Connector Type | Molex 54132-4062 | - |
Weight | 120 | g |
Operating Temperature | -20 ~ 70 | °C |
Storage Temperature | -30 ~ 80 | °C |
Interface | LVDS 40 Pin | - |
Color Depth | 16.7M | colors |
Driver IC | 3 × ST5821C + 1 × ST5084C | - |
Mechanical Dimensions
Refer to the diagram below for module outline and installation envelope, including frame and thickness.

Technical Resources
Download the full technical datasheet below for complete electrical and optical performance data.
Standard and expedited shipping available, free expedited shipping over $600.Lenrn more
No need to worry about buying products that don't fit your design, we offer a 30-day no-questions-asked return service.
The higher the quantity ordered, the greater the discount, so contact us for the discount price!Contact us
